DBN | School Name | Attendance % | Borough | District Code |
| 01M015 | P.S. 015 ROBERTO CLEMENTE | 91.25 | M | 01 |
| 01M019 | P.S. 019 ASHER LEVY | 91.79 | M | 01 |
| 01M020 | P.S. 020 ANNA SILVER | 94.62 | M | 01 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 91.42 | M | 01 |
| 01M063 | P.S. 063 WILLIAM MCKINLEY | 94.76 | M | 01 |
| 01M064 | P.S. 064 ROBERT SIMON | 93.08 | M | 01 |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 95.38 | M | 01 |
| 01M134 | P.S. 134 HENRIETTA SZOLD | 96.26 | M | 01 |
| 01M137 | P.S. 137 JOHN L. BERNSTEIN | 93.42 | M | 01 |
| 01M140 | P.S. 140 NATHAN STRAUS | 94.17 | M | 01 |
| 01M142 | P.S. 142 AMALIA CASTRO | 92.41 | M | 01 |
| 01M184 | P.S. 184M SHUANG WEN | 98.98 | M | 01 |
| 01M188 | P.S. 188 THE ISLAND SCHOOL | 90.97 | M | 01 |
| 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL ST | 86.27 | M | 01 |
| 01M301 | TECHNOLOGY, ARTS, AND SCIENCES STUDIO | 94.01 | M | 01 |
| 01M315 | THE EAST VILLAGE COMMUNITY SCHOOL | 94.56 | M | 01 |
| 01M332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 93.22 | M | 01 |
| 01M345 | COLLABORATIVE ACADEMY OF SCIENCE, TECHNO | 91.32 | M | 01 |
| 01M361 | THE CHILDREN S WORKSHOP SCHOOL | 94.35 | M | 01 |
| 01M363 | NEIGHBORHOOD SCHOOL | 93.20 | M | 01 |
|
Page:
Page Size:
|